🔓
Tokenomics
- Contract : 0x0e804a8b4dc7d8afc9d38ce852512968881d7e10
- Token name : FantasyToekn
- Symbol : FTS
- Network : BSC
- Decimals : 18
- Total supply : 100M (100,000,000 $FTS)
The total of 100M FTS tokens will be allocated into the following categories:
Description | Total Supply | Percent | Vesting Period |
---|---|---|---|
Play to Earn | 50M | 50% | 70 day |
Core Team | 13M | 13% | 25 months |
Platform Development | 10M | 10% | 25 Months |
Marketing | 10M | 10% | 20 Months |
Airdrop | 1M | 1% | 10 months |
DEX LP | 4M | 4% | 10 months |
Fair Launch | 12M | 12% | |
Description | Wallet | DxSale Contract Link | Locker Contract |
---|---|---|---|
Core Team | 0x8F46b3e3F59549182652902e2a20De89c7a2f572 | 0x81e0ef68e103ee65002d3cf766240ed1c070334d | |
Platform Development | 0xA50fd50F75F4E1c72566154f54a822CE8a88E73f | 0x81e0ef68e103ee65002d3cf766240ed1c070334d | |
Marketing | 0x2e8313363F6C62f1652A8aff4F245be7AD007e2d | 0x81e0ef68e103ee65002d3cf766240ed1c070334d | |
Airdrop | 0x1eFDd7a8d115FD2Bd760a9d85BD6090060d265A4 | 0x81e0ef68e103ee65002d3cf766240ed1c070334d | |
DEX LP | 0x983f39C63d1252FF72c0a3F8d88d9Eea647D2240 | 0x81e0ef68e103ee65002d3cf766240ed1c070334d | |
Play To Earn | 0x2E130Be25a90A1344B15404056C2b2fe72E22A12 | 0x811c03294f6a4e0ae175c34a5a909250928a2dde |
Last modified 10mo ago